| 型号 | YAPB2-30H | YAPB2-45H | YAPB2-53H | YAPB2-78H | YAPB2-95H | ||||||||
| Heating Capacity in A27/W27℃ 制热量 | W | 3800 | 5500 | 6200 | 8900 | 11500 | |||||||
| Heating Capacity in A15/W26℃ 制热量 | W | 3000 | 4000 | 4500 | 6100 | 8200 | |||||||
| Heating Capacity 制热量 | W | 3500 | 4500 | 5300 | 7800 | 9500 | |||||||
| Heating Input Power 输入功率 | W | 729 | 1050 | 1250 | 1650 | 2230 | |||||||
| Heating Running Current 额定电流 | A | 3.3 | 5 | 5.7 | 7.5 | 10.6 | |||||||
| Power supply 电源 | V/Ph/Hz | 220~230V/1Ph/50Hz | |||||||||||
| Controller 控制器 | Mechanical Controller | ||||||||||||
| Condenser 热交换器 | PVC With Titanium | ||||||||||||
| Compressor Type 压缩机 | Rotary | ||||||||||||
| Noise 噪音 | dB(A) | 48 | 48 | 48 | 48 | 48 | |||||||
| Water Connection 接水管尺寸 | mm | 50 | 50 | 50 | 50 | 50 | |||||||
| Water Flow Volume 水流量 | m3/h | 3-5 | 4-6 | 4-6 | 4-7 | 4-7 | |||||||
| Water Pressure Drop 水压降 | kpa | 10 | 10 | 12 | 12 | 15 | |||||||
| Dimension 净尺寸 | L*W*H(mm) | 770*300*490 | 770*300*490 | 936*360*550 | 936*360*550 | 1010*370*615 | |||||||
| Packing Size 包装尺寸 | L*W*H(mm) | 820*315*525 | 820*315*525 | 1090*390*580 | 1090*390*580 | 1170*415*645 | |||||||
| Net Weight/Gross Weight 净重/毛重 | kg | 29/32 | 36/39 | 39/42 | 54/57 | 63/67 | |||||||













Description:Middle East Heat Pump(T3)...
Description:Swimming Pool Heat Pump With Plastic Housing...
Description:DC Inverter Swimming Pool Heat Pump...
Description:Swimming Pool Heat Pump With PVC Titanium Heat Exc...
Description:Swimming Pool Heat Pump With PVC Titanium Heat Exc...
Description:Swimming Pool Heat Pump With PVC Titanium Heat Exc...
Description:Swimming Pool Heat Pump With PVC Titanium Heat Exc...
Description:Swimming Pool Heat Pump With PVC Titanium Heat Exc...
Description:Swimming Pool Heat Pump With PVC Titanium Heat Exc...