EN 简体中文 English
HOME > PRODUCTS > Swimming Pool Heat Pump > DC Inverter Swimming Pool Heat Pump

DC Inverter Swimming Pool Heat Pump

*Italy Advanced DC Inverter Technology Supply Smoothness Control

*Japanese DC Inverter Compressor And Titanium Heat Exchanger
 
*Ice Defrosting,System Pressure,Water Flow Switch Protection Functions Make Product Safety
 
*The Intelligent EEV Control,Supply Accurate Control and High COP
 
*Combined with Pressure Sensor Supply Much Accurate Control
  • Specification
  • Product introduction
Model   YAPB-135HI YAPB-210HI YAPB-260HI YAPB-360HI YAPB-260HIS YAPB-360HIS
Heating Capacity in A27/W27℃(Min-Max) 制热量 KW 3.5-13.5 5-21 7-26 9-36 7-26 9-36
COP 能效   6-16 6.1-16.1 6-15.5 6-16 6-15.5 6-16
Heating Capacity in A15/W26℃(min-max) 制热量 KW 2-9.5 3-14.5 4-18 6-24 4-18 6-24
COP 能效   4.5-8 4.6-8.1 4.5-8.1 4.5-8 4.5-8.1 4.5-8
Heating Input Power(min-max) 输入功率 KW 0.22-2.2 0.4-3.4 0.5-4.3 0.75-6 0.5-4.3 0.75-6
Rated Heating Running Current 额定电流 A 1-10 1.8-15.5 2.3-21 3.4-27.3 0.9-8.2 1.3-10.7
Power Supply 电源 V/Ph/Hz 220~230V/1Ph/50Hz 380~415V/3Ph/50Hz
Compressor Brand 压缩机   Mitsubishi Inverter
Noise (Min-Max) 噪音 dB(A) 42-50 42-52 43-53 46-54 43-53 46-54
Water Connections 接水管尺寸  mm 50 50 50 50 50 50
Water Flow Volume 水流量 m3/h 4-7 5-8 5-8 6-10 5-8 6-10
Net Dimension(L*W*H) 净尺寸 mm 1050*370*615 1115*450*850 1115*450*850 1115*450*1280 1115*450*850 1115*450*1280
Packing Size(L*W*H) 包装尺寸 mm 1170*415*645 1200*520*9900 1200*520*9900 1200*520*1420 1200*520*990 1200*520*1420
Net Weight/Gross Weight 净重/毛重 kg 50/58 75/85 80/90 120/135 80/90 120/135 

 

Related products