| Model | YASB-60HI | YASB-90HI | YASB-180HI | YASB-180HIS | |||||||
| Heating capacity range 制热量 | KW | 3~7 | 3.2~10.2 | 6.5~19 | 6.5~19 | ||||||
| Heating power input 制热输入功率 | KW | 1.6 | 2.4 | 4.9 | 4.9 | ||||||
| Hot water supply 产水量 | L/h | 140 | 210 | 420 | 420 | ||||||
| Rated current 额定电流 | A | 7.3 | 10.9 | 22.3 | 8.5 | ||||||
| COP 能效 | 3~5 | 3~5 | 3·5 | 3~5 | |||||||
| Max. water temp. 最大出水温度 | °C | 60℃ | |||||||||
| Rated water temp. 额定出水温度 | °C | 55℃ | |||||||||
| Water flow 水流量 | m3/h | 1.1 | 1.7 | 3.3 | 3.3 | ||||||
| Water pressure Quantity 水压降 | Kpa | 20 | 22 | 30 | 30 | ||||||
| Compressor Quantity 压缩机数量 | 1 | 1 | 1 | 1 | |||||||
| Noise 噪音 | dB(A) | 42~50 | 42~52 | 46~54 | 46~54 | ||||||
| Water connections 接水管尺寸 | Inch | 3/4“ | 1” | 1“ | 1” | ||||||
| Power supply 电源 | 220~230V/1Ph/50Hz | 380~415V/3Ph/50Hz | |||||||||
| Net/Gross Weight(Outdoor) 净重/毛重(外机) | kg | 35/45 | 35/45 | 70/85 | 70/85 | ||||||
| Net/Gross Weight(Indoor) 净重/毛重(内机) | kg | 55/70 | 65/80 | 90/105 | 90/105 | ||||||
| Net Dimension(Outdoor) 净尺寸(外机) | mm | 750*450*710 | 750*450*710 | 1312*450*710 | 1312*450*710 | ||||||
| Packing Size(Outdoor) 包装尺寸(外机) | mm | 850*520*860 | 850*520*860 | 1430*520*860 | 1430*520*860 | ||||||
| Net Dimension(Indoor) 净尺寸(内机) | mm | 500*600*710 | 500*600*710 | 500*600*710 | 500*600*710 | ||||||
| Packing Size(Indoor) 包装尺寸(内机) | mm | 560*560*860 | 560*560*860 | 560*560*860 | 560*560*860 | ||||||














Description:DC Inverter Air to Water Heat Pump(split type)-YAS...
Description:DC Inverter Air to Water Heat Pump(split type)-YAS...
Description:DC Inverter Air to Water Heat Pump(split type)-YAS...
Description:DC Inverter Air to Water Heat Pump(Monobloc type)-...
Description:● Italy Advanced DC Inverter Technology Supply Smo...