EN 简体中文 English
HOME > PRODUCTS > Swimming Pool Heat Pump > Swimming Pool Heat Pump With PVCt

Swimming Pool Heat Pump With PVC Titanium Heat Exchanger(Top Fan)

● Heating & Cooling Functions For Wide Application Case
● High Efficiency Alloyed Aluminum Fin Coil
● Intelligent Controller With Big LCD Controller
● Ice Defrosting, System Pressure, Water Flow Switch Protection Functions Make Product Safety
● High Quality Compressor And Titanium Heat Exchanger
  • Specification
  • Product introduction
Model   YAPA-95HL YAPA-125HL YAPA-140HL YAPA-170HL YAPA-210HS YAPA-260HS YAPA-350HS
Heating Capacity in A27/W27℃ 制热量 W 10900 14000 15800 19000 23000 27500 39000
Heating Capacity in A15/W26℃ 制热量 W 8200 9200 11000 12250 14800 18000 25000
Heating Capacity 制热量 W 9500 12500 14000 17000 21000 26000 35000
Heating Input Power 制热输入功率 W 1980 2550 2880 3500 4250 5300 7100
Heating Running Current 额定电流 A 9.3 11.7 13.3 16.1 7.8 9.5 12.3
Cooling Capacity 制冷量 W 6150 7700 8600 10300 13500 16000 29000
Cooling Input Power 制冷输入功率 W 2050 2650 2980 3600 4650 5730 9600
Cooling Running Current 额定电流 A 9.8 12.5 13.8 16.9

8.4

10.1 17.3
Power supply 电源  V/PH/HZ 220~230V/1ph/50Hz 380~415V/3Ph/50Hz
Compressor Type 压缩机   Rotary Rotary Scroll Scroll Scroll Scroll Scroll
Noise 噪音 dB(A) 58 58 58 58 58 58 61
Water Connection 接水管尺寸 mm 50 50 50 50 50 50 63
Water Flow Volume 水流量 m3/h 4-7 5-8 5-8 5-8 6-10 6-12 8-15
Water Pressure Drop 水压降 kpa 15 15 15 16 16 16 18
Dimension 净尺寸 mm 660*660*860 660*660*860 660*660*860 660*660*960 660*660*960 660*660*960 1448*730*1060
Packing Size 包装尺寸 mm 700*750*1010 700*750*1010 700*750*1010 700*750*1100 700*750*1110 700*750*1110 1630*810*1180
Net Weight/Gross Weight 净重/毛重 kg 75/80 91/98 105/113 108/120 111/123 112/125 240/270 

 

Related products