| 型号 | YASBP-60HI | YASBP-90HI | YASBP-180HI | YASBP-180HIS | |||||||
| Heating capacity range 制热量 | KW | 3~7 | 3.2~10.2 | 6.5~19 | 6.5~19 | ||||||
| Heating power input 制热输入功率 | KW | 1.6 | 2.4 | 4.9 | 4.9 | ||||||
| Hot water supply 产水量 | L/H | 140 | 210 | 420 | 420 | ||||||
| Rated current 额定电流 | A | 7.3 | 10.9 | 22.3 | 8.5 | ||||||
| COP能效 | 3~5 | 3~5 | 3~5 | 3~5 | |||||||
| Max. water temp 最大出水温度 | °C | 60°C | |||||||||
| Rated water temp. 额定出水温度 | °C | 55°C | |||||||||
| Water flow 水流量 | m3/h | 1.1 | 1.7 | 3.3 | 3.3 | ||||||
| Water pressure drop 水压降 | Kpa | 20 | 22 |
30 |
30 | ||||||
| Compressor Quantity 压缩机数量 | 1 | 1 | 1 | 1 | |||||||
| Noise 噪音 | dB(A) | 42~50 | 42~52 | 46~54 | 46~54 | ||||||
| Water connections 接水管尺寸 | Inch | 3/4" | 1" | 1" | 1" | ||||||
| Power supply 电源 | 220~230V/1Ph/50Hz | 380~415V/3Ph/50Hz | |||||||||
| Net weight 净重 | KG | 80 | 90 | 140 | 140 | ||||||
| Gross weight 毛重 | KG | 95 | 105 | 160 | 160 | ||||||
| Net dimensions 净尺寸 | mm | 1115*450*850 | 1115*450*1280 | 1115*450*1280 | |||||||
| Packing dimensions 包装尺寸 | mm | 1200*520*990 | 1200*520*1420 | 1200*520*1420 | |||||||
| Water Pump Quantity 水泵数量 | 1 | 1 | 1 | 1 | |||||||













Description:DC Inverter Air to Water Heat Pump(split type)-YAS...
Description:DC Inverter Air to Water Heat Pump(split type)-YAS...
Description:DC Inverter Air to Water Heat Pump(split type)-YAS...
Description:DC Inverter Air to Water Heat Pump(Monobloc type)-...
Description:● Italy Advanced DC Inverter Technology Supply Smo...