EN 简体中文 English
HOME > PRODUCTS > Ground/Water Sourced Heat Pump Water Heater

Water Source Heat Pump-YWAD

  • Specification
  • Product introduction
Model   YWAD-40HL YWAD-60HL YWAD-100HL YWAD-150HL
Cooling capacity  KW 4.5 6 10.2 15
  BTU/h 15345 20460 34782 51150
Cooling Power Input KW 0.92 1.19 1.89 3.1
Cooling Running Current  A 4.5 5.9 9.4 15.4
Heating Capacity kw 6 7.8 11 16.4
  BTU/h 20460 26598 37510 55924
Heating Power Input KW 1.05 1.46 1.9 3.3
Heating Running Current  A 5.3 6.7 8.9 16.5
Power Input(Max) KW 1.45 1.75 2.45 3.76
Power Supply V/Ph/Hz 220-240V/1Ph/50Hz

 

Related products