EN 简体中文 English
HOME > PRODUCTS > Swimming Pool Heat Pump > DC Inverter Swimming Pool Heat Pump

DC Inverter Swimming Pool Heat Pump-YAPA

  • Specification
  • Product introduction
型号   YAPA-180HI YAPA-210HI YAPA-260HI YAPA-210HIS YAPA-260HIS
Heating Capacity in A27/W27℃(Min-Max) KW 6.5-18 6.7-22 7-26 6.7-22 7-26
Heating Capacity in A15/W26℃(Min-Max) KW 5.1-41 5.3-16 6-20 5.3-16 6-20
Heating Input Power(Min-Max) KW 0.5-4 0.5-4.5 0.7-5.5 0.5-4.5 0.7-5.5
Heating Running Current(Max) A 18 21 26 9 11
Cooling Capacity inA35/W26℃(Min-Max) KW 4.2-12.6 4.5-14 5.5-16 4.5-14 5.5-16
Cooling Input Power(Min-Max) KW 0.5-4.5 0.5-5 0.8-6 0.5-5 0.8-6
Cooling Running Current (Max) A 19 23 28 10 12
Water Flow Volume m3/h 5-7 6-9 8-11 6-9 8-11
Power supply  V/Ph/Hz 220~230V/1Ph/50Hz 380~415V/3Ph/50Hz

 

Related products