EN 简体中文 English
HOME > PRODUCTS > Swimming Pool Heat Pump > Swimming Pool Heat Pump With Plastic

Swimming Pool Heat Pump With Plastic Housing

● HIgh Quality ABS Plastic Casing With Stainless Steel
● Heating & Cooling Functions For Wide Application Case
● High Efficiency Alloyed Aluminum Fin Coil
● Intelligent Controller With Big LCD Controller
● Ice Defrosting, System Pressure , Water Flow Switch Protection Functions Make Product Safety
● High Quality Compressor And Titanium Heat Exchanger
  • Specification
  • Product introduction
Model   YAPS-53HL YAPS-78HL YAPS-95HL YAPS-125HL YAPS-140HL YAPS-160HL
Heating Capacity in A27/W27℃(Min-Max) 制热量 W 6300 8900 11700 13700 15500 17500
Heating Capacity in A15/W26℃(min-max) 制热量 W 4500 6500 8200 9200 11000 12000
Heating Capacity 制热量 W 5600 8000 9500 12500 14000 16000
Heating Input Power 制热输入功率 W 1083 1625 1938 2400 2880 3500
Heating Running Current 制热额定电流 A 5.0 7.5 8.8 11 13.3 16.1
Cooling Capacity 制冷量 W 3500 5000 6200 7700 8600 9200
Cooling Input Power 制冷输入功率 W 1030 1550 1910 2650 2980 4000
Cooling Running Current 制冷额定电流 A 4.7 7.1 8.7 12.5 13.8 18.2
Power supply 电源 V/PH/HZ 220~230V/1Ph/50Hz          
Noise 噪音  dB(A) 48 48 48 49 49 49
Water Connection 接水管尺寸 mm 50 50 50 50 50 50
Water Flow Volume 水流量 m3/h 2-4 3-5 4-7 5-8 5-8 5-8
Dimension 净尺寸 mm 1050*370*615 1050*370*615 1050*370*615 1100*450*720 1100*450*720 1100*450*720
Packing Size 包装尺寸 mm 1170*415*645 1170*415*645 1170*415*645 1260*500*750 1260*500*750 1260*500*750
Net Weight/Gross Weight 净重/毛重 KG 42/47 48/53 53/58 70/78 80/88 82/90 

 

Related products